Overview
The table below shows the characteristics for the most common floatation spheres and their configuration options. This list shall be regarded as selection guide rather than a definitive list.
If your preferred glass enclosure is not listed, please get in touch with Nautilus Marine Service or your nearest representative to discuss more options.
Model series | depth rating | outer diameter | wall size | approx. net buoyancy | approx. weight in air | protective shell options | vacuum port options | ||||
m | inch | mm | inch | mm | kg | lbs | kg | lbs | |||
NMS-FS-6700-17 | 6700 | 17 | 432 | 0.55 | 14 | 26 | 57 | 17 | 38 | none, S, RO | VP, VPL, VPS, VPR |
NMS-FS-7000-13 | 7000 | 13 | 330 | 0.47 | 12 | 11 | 23 | 9 | 19 | none, RO | VP, VPL, VPS, VPR |
NMS-FS-9000-17 | 9000 | 17 | 432 | 0.71 | 18 | 22 | 47 | 22 | 48 | none, S, RO | VPL, VPS, VPR |
NMS-FS-10000-10 | 10000 | 10 | 250 | 0.35 | 9 | 5 | 10 | 4 | 8 | none, RO | VP, VPL, VPS, VPR |
NMS-FS-12000-7.5 | 12000 | 7.5 | 187 | 0.55 | 14 | 0.5 | 1 | 3 | 7 | none | VPL, VPS, VPR |
NMS-FS-12000-17 | 12000 | 17 | 432 | 0.83 | 21 | 18 | 40 | 25 | 55 | none, S, RO | VPL, VPS, VPR |
NMS-FS-12000-13 | 12000 | 13 | 330 | 0.63 | 16 | 8 | 19 | 11 | 25 | none, RO | VPL, VPS, VPR |
NMS-FS-6000-20 | 6000 | 20 | 508 | 0.63 | 16 | 43 | 95 | 27 | 60 | none | VPL, VPS, VPR |
The calculated buoyancy value of 260N for a 17” with 14mm wall size (and all other buoyancy information respectively) is based on the dimensions and the density of VITROVEX glass and the density of sea water. Since the density of sea water varies (1.02 to 1.03) and production tolerances for a particular enclosure may apply, this value is a good approximate; in particular, if VITROVEX spheres are used together with its protective shells. Since protective shell sets are slightly positive, one can safely assume 260N for doing any buoyancy calculations. However, without protective shells one may reduce the given buoyancy value by 5N.
Nevertheless, Nautilus Marine Service always advise to consider a safety margin in your buoyancy calculations to reflect other influences such as current or temperature changes or miscalculations on the actual weight of the equipment.
Datenblatt | Deep Sea Floatation Housings |